Massachusetts has "Child Support Guidelines," which are rules used by the courts to determine the amount of child support. The Guidelines include a formula for figuring out how much child support the parent who does not have physical custody (the "non−custodial parent") should pay each week to help support his or her children.
The table below shows approximately how much you, as a non−custodial parent, will be ordered to pay each week if the custodial parent earns $20,000 a year or less, after taking into account child care costs. You may be ordered to pay more than is on the chart if you have more than three children, if any of the children is twelve or older, or if the custodial parent pays the cost of health insurance. You may pay less if you pay the cost of health insurance.
Non−custodial parent earns before taxes | One child | Two children | Three children |
| $100 per week | $20.00 | $20.00 | $20.00 |
| $150 per week | $31.50 | $36.00 | $40.50 |
| $200 per week | $42.00 | $48.00 | $54.00 |
| $250 per week | $52.50 | $60.00 | $67.50 |
| $300 per week | $63.60 | $72.60 | $82.20 |
| $350 per week | $75.10 | $86.60 | $97.70 |
| $400 per week | $86.60 | $100.60 | $113.20 |
| $450 per week | $98.10 | $114.60 | $128.70 |
| $500 per week | $109.60 | $128.60 | $144.20 |
| $550 per week | $121.10 | $142.60 | $159.70 |
| $600 per week | $132.60 | $156.60 | $175.20 |
There is a "mandatory minimum" child support order of $80 per month under the guidelines.