Site Search:

Federal Poverty Guidelines

Every year, the federal government establishes poverty guidelines to determine who is financially eligible for particular programs. The chart below tells you what the yearly income cutoffs are for 2011 at 125% of poverty. These figures change every year around February and are available at the US Department of Health and Human Services website.

Household Size

100% of Poverty

125% of Poverty

150% of Poverty

175% of Poverty

200% of Poverty

275% of Poverty

1 $10,890 $13,613 $16,335 $19,058 $21,780 $29,948
2 $14,710 $18,388 $22,065 $25,743 $29,420 $40,453
3 $18,530 $23,163 $27,795 $32,428 $37,060 $50,958
4 $22,350 $27,938 $33,525 $39,113 $44,700 $61,463
5 $26,170 $32,713 $39,255 $45,798 $52,340 $71,968
6 $29,990 $37,488 $44,985 $52,483 $59,980 $82,473
7 $33,810 $42,263 $50,715 $59,168 $67,620 $92,978
8 $37,630 $47,038 $56,445 $65,853 $75,260 $103,483
For each additional person add $3,820 $4,775 $5,730 $6,685 $7,640 $10,505

SOURCE: Source: Federal Register, Vol. 76, No. 13, January 20, 2011 pp.3637–3638


Produced by Massachusetts Law Reform Institute
Last updated May, 2011