Every year, the federal government establishes poverty guidelines to determine who is financially eligible for particular programs. The chart below tells you what the yearly income cut-offs are for 2012. These figures change every year around February and are available online at the US Department of Health and Human Services website.
Household
|
100%
|
125%
|
200%
|
| 1 | $11,170 | $13,963 | $22,340 |
| 2 | $15,130 | $18,913 | $30,260 |
| 3 | $19,090 | $23,863 | $38,180 |
| 4 | $23,050 | $28,813 | $46,100 |
| 5 | $27,010 | $33,763 | $54,020 |
| 6 | $30,970 | $38,713 | $61,940 |
| 7 | $34,930 | $43,663 | $69,860 |
| 8 | $38,890 | $48,613 | $77,780 |
| For each additional person add | $3,960 | $4,950 | $7,920 |
Source: Federal Register, Vol. 77, No. 17, January 26, 2012 pp.4034–4035
Produced by Massachusetts Law Reform Institute Last updated February 2012