This table is a summary, not an official document. Fair market rents are updated at least yearly each October. To find out which area your community is in, and for the most updated information, visit: HUDuser.
Metro Area |
0 bedroom |
1 bedroom |
2 bedroom |
3 bedroom |
4 bedroom |
| Barnstable | $779 | $913 | $1201 | $1433 | $1478 |
| Berkshire | $618 | $694 | $801 | $1097 | $1128 |
| Boston-Cambridge-Quincy | $1090 | $1156 | $1357 | $1623 | $1783 |
| Brockton | $974 | $1014 | $1277 | $1527 | $1914 |
| Eastern Worcester | $725 | $810 | $1066 | $1274 | $1871 |
| Easton-Raynham | $848 | $1124 | $1307 | $1563 | $2260 |
| Fitchburg-Leominster | $706 | $811 | $1017 | $1245 | $1353 |
| Franklin | $623 | $726 | $900 | $1201 | $1450 |
| Lawrence | $761 | $968 | $1171 | $1398 | $1442 |
| Lowell | $843 | $1009 | $1297 | $1549 | $1699 |
| New Bedford | $587 | $753 | $861 | $1031 | $1391 |
| Pittsfield | $583 | $681 | $845 | $1086 | $1119 |
| Providence-Fall River | $751 | $836 | $963 | $1151 | $1419 |
| Springfield | $610 | $726 | $922 | $1104 | $1281 |
| Taunton-Mansfield-Norton | $732 | $924 | $1128 | $1384 | $1493 |
| Western Worcester | $567 | $780 | $874 | $1043 | $1340 |
| Worcester | $708 | $814 | $991 | $1185 | $1257 |
Non-Metro County |
0 bedroom |
1 bedroom |
2 bedroom |
3 bedroom |
4 bedroom |
| Dukes | $936 | $1188 | $1414 | $1690 | $1742 |
| Nantucket | $1096 | $1516 | $1683 | $2013 | $2073 |
Source: Federal Register, Vol. 74 No. 188, September 30, 2009, pp. 50598-50604.
Produced by Massachusetts Law Reform Institute Last updated October, 2009