This table is a summary, not an official document. Fair market rents are updated at least yearly each October. To find out which area your community is in, and for the most updated information, visit: HUD Data Sets Fair Market Rents.
| Metropolitan Area Name | 0 bedroom | One-Bedroom | Two-Bedroom | Three-Bedroom | Four-Bedroom |
| Barnstable Town, MA MSA | $784 | $918 | $1,208 | $1,441 | $1,487 |
| Berkshire County, MA (part) HUD Metro FMR Area | $622 | $699 | $806 | $1,103 | $1,135 |
| Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area | $1,083 | $1,149 | $1,349 | $1,613 | $1,773 |
| Brockton, MA HUD Metro FMR Area | $985 | $1,025 | $1,291 | $1,544 | $1,935 |
| Eastern Worcester County, MA HUD Metro FMR Area | $721 | $806 | $1,061 | $1,268 | $1,862 |
| Easton-Raynham, MA HUD Metro FMR Area | $853 | $1,131 | $1,315 | $1,573 | $2,274 |
| Fitchburg-Leominster, MA HUD Metro FMR Area | $702 | $807 | $1,012 | $1,239 | $1,346 |
| Franklin County, MA (part) HUD Metro FMR Area | $626 | $730 | $905 | $1,207 | $1,458 |
| Lawrence, MA-NH HUD Metro FMR Area | $769 | $978 | $1,183 | $1,413 | $1,456 |
| Lowell, MA HUD Metro FMR Area | $852 | $1,020 | $1,311 | $1,565 | $1,717 |
| New Bedford, MA HUD Metro FMR Area | $596 | $764 | $874 | $1,047 | $1,412 |
| Pittsfield, MA HUD Metro FMR Area | $587 | $685 | $850 | $1,092 | $1,125 |
| Providence-Fall River, RI-MA HUD Metro FMR Area | $762 | $848 | $977 | $1,168 | $1,440 |
| Springfield, MA HUD Metro FMR Area | $588 | $699 | $888 | $1,063 | $1,233 |
| Taunton-Mansfield-Norton, MA HUD Metro FMR Area | $737 | $930 | $1,135 | $1,393 | $1,503 |
| Western Worcester County, MA HUD Metro FMR Area | $567 | $780 | $874 | $1,043 | $1,340 |
| Worcester, MA HUD Metro FMR Area | $704 | $810 | $986 | $1,179 | $1,250 |
| Non-Metro County | 0 bedroom | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
| Dukes | $941 | $1,194 | $1,422 | $1,699 | $1,752 |
| Nantucket | $1,102 | $1,525 | $1,693 | $2,025 | $2,086 |
Source: Federal Register, Vol. 75 No. 191, October 4, 2010, pp. 61255-61260.
Produced by Massachusetts Law Reform Institute Last updated January 2011