Site Search:

Fair Market Rents in Massachusetts 2006

Metro Area
0 bedroom
1 bedroom
2 bedroom
3 bedroom
4 bedroom
Barnstable $619 $725 $954 $1138 $1174
Berkshire $491 $551 $636 $871 $895
Boston-Cambridge-Quincy $1063 $1128 $1324 $1584 $1740
Brockton $842 $876 $1103 $1319 $1653
Eastern Worcester $724 $809 $1065 $1273 $1869
Easton-Raynham $833 $1103 $1283 $1534 $2218
Fitchburg-Leominster $563 $646 $811 $993 $1079
Franklin $471 $550 $681 $908 $1097
Lawrence $677 $862 $1042 $1244 $1283
Lowell $738 $883 $1135 $1355 $1487
New Bedford $514 $658 $753 $902 $1217
Pittsfield $464 $542 $672 $864 $890
Providence-Fall River $757 $827 $965 $1155 $1472
Springfield $529 $629 $799 $956 $1110
Taunton-Mansfield-Norton $644 $812 $922 $1217 $1313
Western Worcester $400 $549 $616 $735 $944
Worcester $612 $704 $857 $1025 $1087
Non-Metro County
0 bedroom
1 bedroom
2 bedroom
3 bedroom
4 bedroom
Dukes $742 $942 $1121 $1340 $1381
Nantucket $867 $1200 $1332 $1593 $1641

Produced by Massachusetts Law Reform Institute
Created May, 2006