Site Search:

  Print  |    Email

Government Poverty Guidelines 2009

Every year, the federal government establishes poverty guidelines to determine who is financially eligible for particular programs. The chart below tells you what the yearly income cut-offs are for 2009. These figures change every year around February and are available online at the US Department of Health and Human Services website.

Household
Size
100%
of Poverty
125%
of Poverty
200%
of Poverty
1 $10,830 $13,538 $21,660
2 $14,570 $18,213 $29,140
3 $18,310 $22,888 $36,620
4 $22,050 $27,563 $44,100
5 $25,790 $32,238 $51,580
6 $29,530 $36,913 $59,060
7 $33,270 $41,588 $66,540
8 $37,010 $46,263 $74,020
+ additional $3,740 $4,675 $7,480

Source: Federal Register,  Vol. 74, No. 14, January 23, 2009 pp.4199–4201


Produced by Massachusetts Law Reform Institute
Created January, 2009