Every year, the federal government establishes poverty guidelines to determine who is financially eligible for particular programs. The chart below tells you what the yearly income cut-offs are for 2011. These figures change every year around February and are available online at the US Department of Health and Human Services website.
Household
|
100%
|
125%
|
200%
|
| 1 | $10,890 | $13,613 | $21,780 |
| 2 | $14,710 | $18,388 | $29,420 |
| 3 | $18,530 | $23,163 | $37,060 |
| 4 | $22,350 | $27,938 | $44,700 |
| 5 | $26,170 | $32,713 | $52,340 |
| 6 | $29,990 | $37,488 | $59,980 |
| 7 | $33,810 | $42,263 | $67,620 |
| 8 | $37,630 | $47,038 | $75,260 |
Source: Federal Register, Vol. 76, No. 13, January 20, 2011 pp.3637–3638
Produced by Massachusetts Law Reform Institute Last updated June, 2010