Federal poverty guidelines
También en
Notas finales
Reviewed
Revisado
Text
Every year, the federal government puts out poverty guidelines. They are used to decide who is financially eligible for particular programs. The chart below tells you the yearly income cut-offs by household size for 2024. The government updates these numbers every January.
Size | 100% FPL | 125% FPL | 200% FPL | 300% FPL |
---|---|---|---|---|
1 | $15,060 | $18,825 | $30,120 | $45,180 |
2 | $20,440 | $25,550 | $40,880 | $61,320 |
3 | $25,820 | $32,275 | $51,640 | $77,460 |
4 | $31,200 | $39,000 | $62,400 | $93,600 |
5 | $36,580 | $45,725 | $73,160 | $109,740 |
6 | $41,960 | $52,450 | $83,920 | $125,880 |
7 | $47,340 | $59,175 | $94,680 | $142,020 |
8 | $52,720 | $65,900 | $105,440 | $158,160 |
Each extra person | $5,380 | $6,725 | $10,760 | $16,140 |
Source: U.S. Department of Health and Human Services
Household Size | 60% of State Median Income |
---|---|
1 | $45,392 |
2 | $59,359 |
3 | $73,326 |
4 | $87,294 |
5 | $101,261 |
6 | $115,228 |
7 | $117,846 |
Source: FY 2024 LIHEAP Income Eligibility and Benefit Level Chart