Federal poverty guidelines
Also in
Show Endnotes
Reviewed
Reviewed
Text
Every year, the federal government puts out poverty guidelines. They are used to decide who is financially eligible for particular programs. The chart below tells you the yearly income cut-offs by household size for 2025. The government updates these numbers every January.
Household Size | 100% FPL | 125% FPL | 200% FPL | 300% FPL |
---|---|---|---|---|
1 | $15,650 | $19,562.50 | $31,300 | $46,950 |
2 | $21,150 | $26,437.50 | $42,300 | $63,450 |
3 | $26,650 | $33,312.50 | $53,300 | $79,950 |
4 | $32,150 | $40,187.50 | $64,300 | $96,450 |
5 | $37,650 | $47,062.50 | $75,300 | $112,950 |
6 | $43,150 | $53,937.50 | $86,300 | $129,450 |
7 | $48,650 | $60,812.50 | $97,300 | $145,950 |
8 | $54,150 | $67,687.50 | $108,300 | $162,450 |
Each extra person | $5,500 | $6,875 | $11,000 | $16,500 |
Source: U.S. Department of Health and Human Services
For 60% of state median income, see the HEAP income eligibility chart.