SNAP Gross Income and Maximum Benefits for Individuals and Families
Also in
Show Endnotes
Reviewed
Reviewed
Text
Gross Monthly Income Limit If not 60+ or Disabled | Max Monthly SNAP Benefit for Everyone |
---|---|
1 person: $2,608 | $292 |
2 people: $3,525 | $536 |
3 people: $4,442 | $768 |
4 people: $5,358 | $975 |
5 people: $6,275 | $1,158 |
6 people: $7,192 | $1,390 |
7 people: $8,108 | $1,536 |
8 people: $9,025 | $1,756 |
Each additional person: add $917 | add $220 |
Minimum benefit level for 1- and 2-person households is $23.
These numbers are effective as of February 1, 2025. For the most up-to-date numbers, go to the SNAP Calculation Worksheet on Mass Legal Services.