Every year, the federal government establishes poverty guidelines to determine who is financially eligible for particular programs. The chart below tells you the yearly income cut-offs for 2021. These figures change every year in January and are available online at the US Department of Health and Human Services website.
Household
|
100%
|
125%
|
200%
|
300%
|
1 | $12,880 | $16,100 | $25,760 | $38,640 |
2 | $17,420 | $21,775 | $34,840 | $52,260 |
3 | $21,960 | $27,450 | $43,920 | $65,880 |
4 | $26,500 | $33,125 | $53,000 | $79,500 |
5 | $31,040 | $38,800 | $62,080 | $93,120 |
6 | $35,580 | $44,475 | $71,160 | $106,740 |
7 | $40,120 | $50,150 | $80,240 | $120,360 |
8 | $44,600 | $55,750 | $89,200 | $133,800 |
each additional person | $4,540 | $5,675 | $9,080 | $13,620 |
from the US Department of Health and Human Services and The Federal Register Volume 86, Number 19 (Monday, February 1, 2021) pp. Pages 7732-7734